Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : kimoems
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Rated Total Cooling Capacity : 14-40.3 kW
Rated Sensible Cooling Capacity : 12.6-36.3 kW
DC Inverter Compressor Quantity : 1
DC Inverter Compressor Frequency Range : 20-100
EC Fan Quantity : 1
Power Supply : 380V-50Hz-3F+N+PE
KMA.LA High-precision Constant Temperature And Humidity Dedicated Air Conditioner
Parameters
Model | 121 | 201 | 301 | 401 | |
---|---|---|---|---|---|
Cooling Capacity (1) | |||||
Rated Total Cooling Capacity (2) | kW | 14.0 | 23.5 | 30.2 | 40.3 |
Rated Sensible Cooling Capacity (2) | kW | 12.6 | 21.2 | 27.2 | 36.3 |
24°C-50%RH | |||||
Rated Power Consumption (2) | kW | 4.8 | 8.0 | 10.4 | 13.8 |
Rated Current Consumption (2) | A | 9.1 | 15.2 | 19.7 | 26.1 |
Cooling Capacity Range (2) | kW | 5-15 | 8-24 | 10-31 | 12-41 |
DC Inverter Compressor | |||||
Standard Quantity | n.° | 1 | 1 | 1 | 1 |
Frequency Range | Hz | 20-100 | 20-100 | 20-100 | 20-100 |
Maximum Current | A | 12.0 | 15.0 | 18.0 | 27.9 |
EC Fan (3) | |||||
Quantity | n.° | 1 | 1 | 1 | 1 |
Airflow | m³/h | 3600 | 7000 | 8000 | 10600 |
Static Pressure | Pa | 20-300 | 20-300 | 20-300 | 20-300 |
EC Fan Power Consumption | kW | 0.5 | 0.8 | 1.1 | 1.6 |
Steam Humidifier (Optional) | |||||
Maximum Steam Output | kg/h | 5 | 13 | 13 | 18 |
Rated Power | kW | 3.75 | 9.8 | 9.8 | 13.5 |
Rated Current | A | 6 | 15 | 15 | 20 |
Electric Heater (Optional) | |||||
Power | kW | 9 | 15 | 21 | 28 |
Current | A | 14.0 | 23.3 | 32.7 | 43.6 |
Dimensions and Weight | |||||
Length | mm | 788 | 788 | 988 | 988 |
Width | mm | 768 | 768 | 968 | 968 |
Height | mm | 1975 | 1975 | 1975 | 1975 |
Weight | kg | 270 | 285 | 350 | 375 |
Electrical Parameters | |||||
Power Supply | |||||
380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | ||
Air-Cooled Condenser | |||||
Standard Model | RCS | 24A | 45A | 52A | 74A |
![]() |
Constant Temperature And Humidity Dedicated Room Air Conditioner High Precision Images |