Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : kimoems
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Total Cooling Capacity (24°C-50%RH) : 25.6-50.7 kW
Sensible Cooling Capacity (24°C-50%RH) : 23.9-46.6 kW
Total Cooling Capacity (22°C-50%RH) : 24.8-48.7 kW
Sensible Cooling Capacity (22°C-50%RH) : 23.2-45.6kW
Air-cooled Module Computer Room Air Conditioning Solution
Parameters
Single Duct Air Supply Unit | 251 | 301 | 351 | 401 | 451 | 501 | |
---|---|---|---|---|---|---|---|
Cooling Capacity | |||||||
Total Cooling Capacity (24°C-50%RH) kW | 25.6 | 30.3 | 35.2 | 40.5 | 45.6 | 50.7 | |
Sensible Cooling Capacity (24°C-50%RH) kW | 23.9 | 27.7 | 32.0 | 37.1 | 42.0 | 46.6 | |
Total Cooling Capacity (22°C-50%RH) kW | 24.8 | 28.7 | 33.3 | 38.2 | 43.8 | 48.7 | |
Sensible Cooling Capacity (22°C-50%RH) kW | 23.2 | 26.9 | 31.3 | 36.0 | 41.1 | 45.6 | |
Scroll Compressor | |||||||
Standard Quantity | n.° | 1 | 1 | 1 | 1 | 1 | 1 |
Power Consumption1) | kW | 6.3 | 7.4 | 8.3 | 9.6 | 11.0 | 12.2 |
Current Consumption1) | A | 11.6 | 14.1 | 16.0 | 18.1 | 21.0 | 23.2 |
EC Fan2) | |||||||
Quantity | n.° | 1 | 1 | 1 | 1 | 1 | 1 |
Airflow | m³/h | 6800 | 8000 | 9200 | 10600 | 12000 | 13300 |
Static Pressure | Pa | 20-300 | 20-300 | 20-300 | 20-300 | 20-300 | 20-300 |
EC Fan Power Consumption | kW | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.5 |
Steam Humidifier | |||||||
Maximum Steam Output | kg/h | 5 | 5 | 5 | 5 | 5 | 13 |
Rated Power | kW | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 9.75 |
Rated Current | A | 6 | 6 | 6 | 6 | 6 | 15 |
Electric Heater | |||||||
Power | kW | 6 | 6 | 6 | 9 | 9 | 9 |
Number of Stages | n.° | 1 | 1 | 1 | 2 | 2 | 2 |
Current | A | 10.0 | 10.0 | 10.0 | 14.0 | 14.0 | 14.0 |
Noise Level3) | |||||||
U-type | dB(A) | 57 | 59 | 61 | 60 | 61 | 62 |
Dimensions and Weight | |||||||
Length | mm | 905 | 905 | 905 | 1305 | 1305 | 1305 |
Depth | mm | 990 | 990 | 990 | 990 | 990 | 990 |
Height | mm | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
Weight | kg | 374 | 381 | 383 | 455 | 458 | 468 |
Electrical Parameters | |||||||
Input Power | |||||||
380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | ||
Full Load Current | A | 34.0 | 37.5 | 43.1 | 50.1 | 54.1 | 57.2 |
Circuit Breaker Specification | A | 50 | 50 | 63 | 80 | 80 | 80 |
Indoor Machine Cable4) | mm² | 410+16 | 410+16 | 410+16 | 410+16 | 416+110 | 416+110 |
Outdoor Machine Cable4) | mm² | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 |
Air-Cooled Condenser | |||||||
Standard Model | RCS | 35 | 45 | 52 | 58 | 66 | 74 |
![]() |
Module Computer Room Air Conditioning Unit Solution Air Cooled Images |